Pricing · indicative ranges (USD)
BIM & Scan-to-BIM pricing you can compare
We publish bands so you are not guessing. Final quotes depend on LOD, disciplines, cloud quality, and turnaround. Read the cost encyclopedia for the full pricing equation.
| Package | What it is | Indicative range | Best for |
|---|---|---|---|
| Dedicated modeller | Monthly capacity by discipline/seniority, with studio QA lead | From $1,800–$3,500 / modeller / month (offshore production; senior/coordination higher) | Ongoing overflow |
| Project-based BIM | Fixed scope by LOD × disciplines | Scoped after matrix; small packages often $2,500–$15,000+ | Defined deliverables |
| Scan-to-BIM | Registered cloud → as-built Revit + QA note | Often $0.15–$0.80+ / sq ft equivalent depending on LOD/MEP density (metric quotes available) | Renovation / as-builts |
| Infra / tunnel premium | Heavy-civil / underground packages | Custom — priced for certainty, not commodity modelling | Linear / underground |
| 4D / 5D add-on | Schedule or cost/quantity layer | Typically 15–40% add-on to modelling scope | Programme / commercial risk |
| Free pilot | One floor / discipline / scan zone | $0 on agreed success criteria | De-risk first engagement |
Ranges are commercial anchors for mid-market AEC outsourcing — not a public rate card for every geography. Western onshore delivery and rush fees sit above these bands. Always compare quotes using the same LOD matrix.
Why publish ranges if final price varies?
Because opaque quote walls inflate abandonment. Ranges let you self-qualify; the matrix makes final numbers comparable.
Do you invoice in USD / GBP / AED?
Yes — state preferred currency in the quote form. Entity and tax treatment depend on the contracting vehicle (confirm on about page).